 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
846430788
9
2
846430788
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
846430788
10
2
846430788
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
846430788
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
846430788
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1245.7 | 1246.5 | 1.1 | 17:19 |
| Silver | 19.87 | 19.92 | 0.17 | 17:19 |
| |
 |  | |  |  |
846430788
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1542 | 1547 | -5 | 17:18 |
| Palladium | 517 | 522 | -1 | 17:18 |
| |
 |  | |  |  |
846430788
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2732 | 1.2736 | 0.0043 |
| Sterling | 1.5386 | 1.5388 | -0.0036 |
| Japanese_Yen | 84.11 | 84.14 | 0.16 |
| Swiss Franc | 1.0176 | 1.0179 | 0.0022 |
| Australian | 0.9260 | 0.9261 | 0.0034 |
| NZ_Dollar | 0.7275 | 0.7280 | 0.0029 |
| Canadian | 1.0360 | 1.0365 | 0.0024 |
| SA_Rand | 7.1833 | 7.1883 | -0.0337 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.86 | 30.91 | 0.04 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7669 | 7.7674 | -0.0028 |
| |
 |  | |  |  |
846430788
1
2
|